AN00 US CCCP Pack
Contact Cards
This pack of cards has 3 sets of PIN numbers for 3 scenarios with the Contact cards. They are to be inserted and not to be used contactlessly:
1234 - PIN Validation Successful.
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 1234.
-
Transaction should then go through as a successful transaction.
5678 - Invalid PIN, one retry left.
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 5678.
-
Terminal should prompt user that "Invalid PIN, one try left"
-
This is the end of the scenario. You can either cancel the transaction or type in any other 4 digit PIN to complete the transaction. (Any PIN will work so that the cards do not get blocked)
1122 - Blocked PIN
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 1122.
-
Terminal should prompt user: "Blocked PIN"
-
This is the end of the scenario. You can either cancel the transaction or type in any other 4 digit PIN to complete the transaction. (Any PIN will work so that the cards do not get blocked) The blocked PIN is just a simulation and the card is not actually blocked, you do not need to unblock it before the next test.
If the scenarios above do not work as expected, please check that you have the AID and BIN range set up. You may need to speak to your Terminal Vendor to organize this.
--
Contactless Cards
For the Contactless cards, they are to be used contactlessly and should not be inserted. They are to be used to simulate simple transactions that are below your terminal's floor limit.
- Set amount into POS that is under the floor limit set for your POS.
- When prompted, tap the card on the contactless reader of the POS.
- Transaction should go through as successful. If not, please check that you have the AID and BIN range set up. You may need to speak to your Terminal Vendor to organize this.
Please note that these cards are only for test/training systems only and never in a live environment.
Cards in the Pack = 7 x Contact cards, 6 x Contactless cards (Total 13 cards)
Stock ID | Card Name | Expiry | CVM | PAN | PIN/Scenarios | AID | |
1 | AN01 | US RCTP AMEX |
31/12/2024 |
4201 Encrypted PIN online, If unattended cash, next | 374245455400001 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000291010 |
4103 Plain PIN by ICC, If terminal supports CVM, next | 1122 – Blocked PIN | ||||||
Contact | 5E03 Signature, If terminal supports CVM, next | ||||||
1F02 No CVM required, If not (unattended cash, manual cash, purchase + cash), FAIL | |||||||
2 | AN02 | US RCTP Discover |
31/12/2023 |
4201 Encrypted PIN online, If unattended cash, next | 6510000000000182 | 1234 – Good transaction | A0000001523010 |
4203 Encrypted PIN online, If terminal supports CVM, next | |||||||
Contact | 5E03 Signature, If terminal supports CVM, next | ||||||
1F03 No CVM required, If terminal supports CVM, FAIL | |||||||
3 | AN03 | US RCTP Visa | 31/12/2031 | 1E03 Signature, If terminal supports CVM, FAIL | 4761730000000250 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000031010 |
0203 Encrypted PIN online, If terminal supports CVM, FAIL | 1122 – Blocked PIN | ||||||
Contact | 1F00 No CVM required, Always, FAIL | ||||||
4 | AN04 | US RCTP MasterCard | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | 5413330089020045 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000041010 |
4203 Encrypted PIN online, If terminal supports CVM, next | 1122 – Blocked PIN | ||||||
Contact | 1E03 Signature, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | |||||||
5 | AN05 | US RCTP MasterCard | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | 5457210089020012 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000041010 |
Debit | 4203 Encrypted PIN online, If terminal supports CVM, next | 1122 – Blocked PIN | |||||
1E03 Signature, If terminal supports CVM, FAIL | |||||||
Contact | 1F00 No CVM required, Always, FAIL | ||||||
6 | AN06 | MasterCard US Maestro | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | 5413330089099049 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000042203 |
(Common AID). | 4203 Encrypted PIN online, If terminal supports CVM, next | 1122 – Blocked PIN | |||||
9000 Unknown, Always, FAIL | |||||||
Contact | |||||||
7 | AN07 | Visa US Debit | 31/12/2031 | 0201 Encrypted PIN online, If unattended cash, FAIL | 4761732000020080 | 1234 – Good PIN 5678 – Invalid PIN, One retry left | A0000000980840 |
(Common AID) | 4204 Encrypted PIN online, If manual cash, next | 1122 – Blocked PIN | |||||
1E04 Signature, If manual cash, FAIL | |||||||
Contact | 0205 Encrypted PIN online, If purchase + cash, FAIL | ||||||
5E00 Signature, Always, next | |||||||
4200 Encrypted PIN online, Always, next | |||||||
1F00 No CVM required, Always, FAIL | |||||||
8 | AN08 | US RCTP AMEX ExpressPay |
31/12/2024 |
4203 Encrypted PIN online, If terminal supports CVM, next | 374245001781003 | 1234 - if prompted | A000000025010701 |
5E03 Signature, If terminal supports CVM, next | |||||||
Contactless | 1F02 No CVM required, If not (unattended cash, manual cash, purchase + cash), FAIL | ||||||
8C15 Unknown, Unknown, FAIL | |||||||
9 | AN09 | US RCTP MasterCard | 31/12/2025 | 4203 Encrypted PIN online, If terminal supports CVM, next | 5413330089600010 | 4315 – if prompted | A0000000041010 |
PayPass | 5E03 Signature, If terminal supports CVM, next | ||||||
1F03 No CVM required, If terminal supports CVM, FAIL | |||||||
Contactless | |||||||
10 | AN10 | US RCTP MasterCard | 31/12/2025 | 5413330056003511 | 4315 – if prompted | A0000000041010 | |
PayPass MAG | |||||||
Contactless | |||||||
11 | AN11 | US RCTP MasterCard | 31/12/2025 | 0205 Encrypted PIN online, If purchase + cash, FAIL | 5413330089650015 | 4315 – if prompted | A0000000042203 |
PayPass USM | 0203 Encrypted PIN online, If terminal supports CVM, FAIL | ||||||
1F03 No CVM required, If terminal supports CVM, FAIL | |||||||
Contactless | |||||||
12 | AN15 | Discover Contactless Online |
31/5/2026 |
6510000000000810 | A0000001523010 | ||
Contactless | |||||||
13 | AN17 | Visa PayWave |
31/12/2031 |
4761731000000027 | A0000000031010 | ||
Contactless |
If you have any further questions on these cards, please contact the Helpdesk or email support@iccsolutions.com
To purchase new cards, please contact the Sales Team by emailing sales@iccsolutions.com
Comments
0 comments
Article is closed for comments.