AH00 Extended Pack
Contact Cards
Please note that the Visa Debit and Mastercard Debit cards in this pack do not contain true BIN ranges.
The Visa Debit card uses a Visa credit BIN range 476173 which can cause a problem at some terminals.
The Mastercard Debit uses the BIN of 545721
This pack of cards has 3 sets of PIN numbers for 3 scenarios with the Contact cards. They are to be inserted and not to be used contactlessly:
1234 - PIN Validation Successful.
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 1234.
-
Transaction should then go through as a successful transaction.
5678 - Invalid PIN, one retry left.
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 5678.
-
Terminal should prompt user that "Invalid PIN, one try left"
-
This is the end of the scenario. You can either cancel the transaction or type in any other 4 digit PIN to complete the transaction. (Any PIN will work so that the cards do not get blocked)
1122 - Blocked PIN
-
Set amount into POS.
-
When prompted, Insert the card.
-
When prompted, type in PIN 1122.
-
Terminal should prompt user: "Blocked PIN"
-
This is the end of the scenario. You can either cancel the transaction or type in any other 4 digit PIN to complete the transaction. (Any PIN will work so that the cards do not get blocked) The blocked PIN is just a simulation and the card is not actually blocked, you do not need to unblock it before the next test.
If the scenarios above do not work as expected, please check that you have the AID and BIN range set up. You may need to speak to your Terminal Vendor to organize this.
Cards in the Pack = 11 x Contact cards
Stock ID | Card Name | Expiry | CVM | AID | Notes | |
1 | AH01 | Expired Visa | 28/02/2003 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000031010 | |
1E03 Signature, If terminal supports CVM, FAIL | ||||||
0203 Encrypted PIN online, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | ||||||
2 | AH02 | Diners | 31/12/2023 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000001523010 | CREDIT CARD |
4203 Encrypted PIN online, If terminal supports CVM, next | ||||||
1E03 Signature, If terminal supports CVM, FAIL | ||||||
3 | AH03 | JCB | 31/12/2049 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000651010 | Cashback supported |
5E03 Signature, If terminal supports CVM, next | CREDIT CARD | |||||
5F03 No CVM required, If terminal supports CVM, next | ||||||
4 | AH04 | International Maestro | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000043060 | Cashback supported |
4203 Encrypted PIN online, If terminal supports CVM, next | DEBIT CARD | |||||
9000 Unknown, Always, FAIL | ||||||
5 | AH05 | MasterCard Credit | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000041010 | |
4203 Encrypted PIN online, If terminal supports CVM, next | ||||||
1E03 Signature, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | ||||||
6 | AH06 | MasterCard Debit | 31/12/2025 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000041010 | Cashback supported |
4203 Encrypted PIN online, If terminal supports CVM, next | ||||||
1E03 Signature, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | ||||||
7 | AH07 | Visa Credit | 31/12/2031 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000031010 | |
1E03 Signature, If terminal supports CVM, FAIL | ||||||
0203 Encrypted PIN online, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | ||||||
8 | AH08 | Visa Credit Signature | 31/12/2031 | 1E03 Signature, If terminal supports CVM, FAIL | A0000000031010 | Visa Credit Chip and Signature contact card (necessary to complete a reversal transaction) |
0203 Encrypted PIN online, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL | ||||||
9 | AH09 | Visa Electron | 31/12/2031 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000032010 | DEBIT CARD |
4203 Encrypted PIN online, If terminal supports CVM, next | ||||||
1E03 Signature, If terminal supports CVM, FAIL | ||||||
10 | AH10 | AMEX | 31/12/2024 | 4201 Encrypted PIN online, If unattended cash, next | A000000025010801 | CREDIT CARD |
4103 Plain PIN by ICC, If terminal supports CVM, next | ||||||
5E03 Signature, If terminal supports CVM, next | ||||||
5F03 No CVM required, If terminal supports CVM, next | ||||||
11 | AH11 | Visa Debit | 31/12/2031 | 4103 Plain PIN by ICC, If terminal supports CVM, next | A0000000031010 | Domestic Cashback |
1E03 Signature, If terminal supports CVM, FAIL | ||||||
0203 Encrypted PIN online, If terminal supports CVM, FAIL | ||||||
1F00 No CVM required, Always, FAIL |
If you have any further questions on these cards, please contact the Helpdesk or email support@iccsolutions.com
To purchase new cards, please contact the Sales Team by emailing sales@iccsolutions.com
Comments
0 comments
Article is closed for comments.